All sizes on Side Step are listed in EU sizing. Use the table below as a guide, and message us if you're between sizes. We're happy to help.
| EU | UK | US Men | US Women | Foot length (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 4.5 | 5.5 | 22.5 |
| 37 | 4 | 5 | 6 | 23 |
| 38 | 5 | 6 | 7 | 24 |
| 39 | 6 | 7 | 8 | 24.5 |
| 40 | 6.5 | 7.5 | 8.5 | 25 |
| 41 | 7.5 | 8.5 | 9.5 | 26 |
| 42 | 8 | 9 | 10 | 26.5 |
| 43 | 9 | 10 | 11 | 27.5 |
| 44 | 9.5 | 10.5 | 11.5 | 28 |
| 45 | 10.5 | 11.5 | 12.5 | 29 |
How to measure: stand on a sheet of paper, mark your heel and longest toe, and measure the distance in centimetres. Brands can fit slightly differently, so check each product page for fit notes.